Includes loans, bonds, equity and sales. 2026 reflects closed transactions only.
| Project | Amount | Date | Type | Units | Status |
|---|---|---|---|---|---|
| QT TH & Flats Phase 3 | $9,500,000 | 09/15/26 | Construction | Kish Bank, working through appraisal and closing. | |
| QT Homes | $29,300,000 | 10/01/26 | Extension | Working through extension/increase with Pathways - $6MM for revolver and $5MM for A&D | |
| MCC A&D Extension | $5,000,000 | 10/01/26 | Extension | Working through extension with Pathways | |
| Thrive Const Line Ext | $15,000,000 | 10/15/26 | Line of Credit | Working through more formal extension for the construction line | |
| JP10 Apts | $26,900,000 | 10/01/26 | Construction | 126 | Should finalize lender this week (CF Bank, Key Bank, LCNB, First Financial) |
| WestBend - Phase 1 | $69,000,000 | 10/01/26 | Construction | 463 | Working through closing process with Simmons Bank |
| WestBend - Pref Equity | $17,000,000 | 10/01/26 | Pref Equity | Working through closing process with Fidelity | |
| WestBend - Equity | $2,600,000 | 10/01/26 | LP Equity | Need $2.6MM from friends and family | |
| JP Bonds | $11,500,000 | 11/01/26 | Bonds | Need bond financing for JP cost overruns, JP resizing needs, and potentially JP10 | |
| QT North Loan Refi | $2,000,000 | 11/01/26 | A&D | Extended the current loan for 90 days through first week of December | |
| Trace Quarter Refi | $34,400,000 | 11/01/26 | Extension | Need to extend or refinance the loan | |
| MooMoo Financing | $2,000,000 | 12/01/26 | Perm | Perm finance MooMoo gr lease - tenant may be open as early as December | |
| JP9 Patent Refi | $42,560,000 | 12/15/26 | Extension | Need to extend or refinance the loan | |
| GP5 Rice Paddy | $8,416,000 | 12/15/26 | Extension | Need to extend or refinance the loan | |
| GVX - County Engineer | $55,000,000 | 02/01/27 | Construction | 300 | Working through zoning needs, site design, and prepping for Jan start |
| GVX - Building A Retail | $3,350,000 | 03/01/27 | Construction | Waiting for another retail lease for the balance of 3,923sf in bldg B | |
| WestBend - Phase 2 | $8,000,000 | 02/15/27 | A&D | Wright-Patt has interest in another land loan after Phase I gets paid off | |
| Total | $341,526,000 | 889 |
| Type | Completed | Pipeline | Total |
|---|---|---|---|
| Bonds | $11,500,000 | $11,500,000 | |
| A&D | $8,870,000 | $10,000,000 | $18,870,000 |
| Construction | $163,750,000 | $163,750,000 | |
| Extension | $235,766,000 | $119,676,000 | $355,442,000 |
| Bridge | $14,900,000 | $14,900,000 | |
| Line of Credit | $15,000,000 | $15,000,000 | |
| Perm | $2,000,000 | $2,000,000 | |
| Pref Equity | $17,000,000 | $17,000,000 | |
| LP Equity | $2,600,000 | $2,600,000 | |
| Sale | $1,963,000 | $1,963,000 | |
| Total | $261,499,000 | $341,526,000 | $603,025,000 |
Units started, 2020 through 2026. Total 3,383.
Planned unit deliveries, 2026 through 2033. Total 3,613.
| Apt Starts | Units |
|---|---|
| 2020 | 603 |
| 2021 | 968 |
| 2022 | 691 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 1,121 |
| 2026 - Closed | 0 |
| Total | 3,383 |
| Future Pipeline | Units |
|---|---|
| 2026 | 889 |
| 2027 | 515 |
| 2028 | 459 |
| 2029 | 750 |
| 2030 | 500 |
| 2031 | 0 |
| 2032 | 250 |
| 2033 | 250 |
| Total | 3,613 |
Lead lender basis. Loan amounts may include participants.
| Lender | Relationship | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|
| FC Bank | Jon Wood | $18,870,000 | $38,075,000 | $18,870,000 | $31,600,000 | $107,415,000 | |||
| Huntington Bank | Kelly Sousa | $51,900,000 | $52,300,000 | $104,200,000 | |||||
| Kish Bank | Gary Wimer | $20,023,000 | $2,800,000 | $8,500,000 | $20,023,000 | $34,823,000 | $6,350,000 | $92,519,000 | |
| First Financial Bank | Kevin Grey | $7,669,574 | $7,669,574 | ||||||
| Wright-Patt | Scott Karr | $18,000,000 | $32,500,000 | $49,060,000 | $6,000,000 | $52,514,083 | $34,500,000 | $42,560,000 | $235,134,083 |
| Mutual Federal | John Evans | $9,160,000 | $4,900,000 | $14,060,000 | |||||
| CF Bank | Dan Ludwig | $11,008,000 | $8,418,000 | $8,421,168 | $27,847,168 | ||||
| First Bank of Central Ohio | John Smiley | $1,590,000 | $1,590,000 | $3,180,000 | |||||
| Key Bank | Pete Schmitt | $61,800,000 | $59,000,000 | $60,600,000 | $181,400,000 | ||||
| LCNB | Tim Norris | $16,314,880 | $9,416,000 | $11,146,642 | $8,416,000 | $45,293,522 | |||
| Heartland Bank | Lisa Tsen | $14,000,000 | $1,911,000 | $15,911,000 | |||||
| FNB | Justin Doran | $104,500,000 | $104,500,000 | ||||||
| CBS | Leslie Biskner | $22,300,000 | $22,300,000 | ||||||
| Pathways | Greg Kidwell | $11,700,000 | $12,772,500 | $24,472,500 | |||||
| First Commonwealth | Bill Kuhar | $21,688,454 | $39,500,000 | $20,000,000 | $81,188,454 | ||||
| Ohio State Bank | Dave Mallett | $2,000,000 | $2,000,000 | ||||||
| Premier Bank | $2,670,000 | $2,670,000 | |||||||
| Associated Bank | Ron Murphy | $47,000,000 | $48,125,000 | $95,125,000 | |||||
| Peoples Bank | Kevin Connors | $41,500,000 | $42,945,000 | $84,445,000 | |||||
| Riverside Bank | Travis Sanders | $2,520,000 | $2,520,000 | ||||||
| Affinius | David Greenburg | $165,700,000 | $73,360,000 | $163,200,000 | $402,260,000 | ||||
| Acres | Ellison Quijano | $144,500,000 | $144,500,000 | ||||||
| Lument | Ryan Duling | $53,100,000 | $53,100,000 | ||||||
| Virtus | Kevin White | $26,100,000 | $26,100,000 | ||||||
| Investors | $19,610,291 | $19,610,291 | |||||||
| OEBF Bonds | $11,000,000 | $13,998,453 | $24,998,453 | ||||||
| Port Authority Bonds | $12,100,000 | $16,185,000 | $7,405,000 | $35,690,000 | |||||
| Washington Federal | $8,080,000 | $8,080,000 | |||||||
| Cuyahoga River Capital | $14,900,000 | $14,900,000 | |||||||
| Sub Bonds | $6,750,000 | $6,130,000 | $10,000,000 | $22,880,000 | |||||
| Sale | $56,194,026 | $55,775,493 | $8,138,592 | $98,000,000 | $1,963,000 | $220,071,111 | |||
| Total | $172,738,454 | $356,064,480 | $293,574,946 | $221,962,092 | $267,801,725 | $652,399,459 | $261,499,000 | $2,226,040,156 |
* Lenders listed are the lead lender - loan amounts may include participants